Vijay Kishanlal Kedia: Portfolio Overview (March 2025)
Vijay Kishanlal Kedia is a renowned Indian investor celebrated for his strategic investments in small and mid-cap companies. As the founder of Kedia Securities Pvt. Ltd., he has built a reputation for identifying high-growth potential stocks and maintaining a long-term investment approach. His investment philosophy, encapsulated in the acronym SMILE — Small in size, Medium in experience, Large in aspiration, and Extra-large in market potential — reflects his focus on companies poised for significant growth.
📈 Vijay Kedia's Top Portfolio Holdings (as of March 2025)
| Company | Stake (%) | Holding Value (₹ Cr) | Key Sector |
|---|---|---|---|
| Atul Auto Ltd | 20.9% | ₹277.3 | Automobiles |
| TAC Infosec Ltd | 14.6% | ₹202 | Cybersecurity (SaaS) |
| Tejas Networks Ltd | 1.02% | ₹155 | Telecom Equipment |
| Neuland Laboratories Ltd | 1.0% | ₹145.5 | Pharmaceuticals |
| Elecon Engineering Co. Ltd | 1.1% | ₹160.2 | Industrial Engineering |
| Sudarshan Chemical Industries | 1.0% | ₹75 | Specialty Chemicals |
| Vaibhav Global Ltd | 2.03% | ₹79 | Retail & Exports |
| Mahindra Holidays & Resorts | 1.0% | ₹73.2 | Hospitality |
| Om Infra Ltd | 2.49% | ₹31 | Infrastructure |
| Global Vectra Helicorp Ltd | 4.9% | ₹15 | Aviation Services |
| Siyaram Silk Mills Ltd | 1.0% | ₹32.7 | Textiles |
| Heritage Foods Ltd | 1.2% | ₹45 | Dairy & Food Processing |
| Patel Engineering Ltd | 1.3% | ₹50 | Construction & Infrastructure |
| Precision Camshafts Ltd | 1.9% | ₹50 | Auto Components |
| Affordable Robotic & Automation | 9.93% | ₹43 | Industrial Automation |
*Note: Holding values are approximate and based on market prices as of March 2025
